Anglie FTSE
| Název | Ticker | Kurz | Změna % | 1Y |
|---|---|---|---|---|
| Aberdeen Asset Management PLC | ADN.L | 410,17 | 2,49 | -100,00 |
| Aggreko plc | AGK.L | 940,50 | 0,37 | -100,00 |
| AMEC plc | AMEC.L | 1 097,01 | -0,45 | -100,00 |
| Anglo American plc | AAL.L | 1 971,50 | 0,00 | -100,00 |
| ARM Holdings plc | ARM.L | 925,00 | 2,38 | -100,00 |
| Associated British Foods plc | ABF.L | 3 262,00 | -2,10 | -100,00 |
| Aviva plc | AV.L | 513,00 | 1,58 | -100,00 |
| BAE Systems plc | BA.L | 330,40 | -1,81 | -100,00 |
| Barclays PLC | BARC.L | 184,10 | -0,99 | -100,00 |
| BG Group plc | BG.L | 1 062,00 | 4,12 | -100,00 |
| BHP Billiton plc | BLT.L | 2 151,00 | -0,39 | -100,00 |
| British American Tobacco plc | BATS.L | 4 891,00 | 0,41 | -100,00 |
| BT Group plc | BT-A.L | 271,50 | 1,65 | -100,00 |
| Bunzl plc | BNZL.L | 2 301,00 | -1,88 | -100,00 |
| Capital Shopping Centres Group PLC | CSCG.L | 0,00 | 0,00 | -100,00 |
| Centrica plc | CNA.L | 342,30 | 0,09 | -100,00 |
| Compass Group PLC | CPG.L | 1 630,00 | -1,39 | -100,00 |
| CRH plc | CRH.L | 2 780,00 | -1,91 | -100,00 |
| Croda International plc | CRDA.L | 4 162,00 | -0,53 | -100,00 |
| Diageo plc | DGE.L | 2 544,50 | -1,07 | -100,00 |
| Eurasian Natural Resources Corp Plc | ENRC.L | 0,00 | 0,00 | -100,00 |
| EVRAZ | EVR.L | 292,40 | 1,35 | -100,00 |
| Fresnillo PLC | FRES.L | 1 322,00 | 1,54 | -100,00 |
| GlaxoSmithKline plc | GSK.L | 1 351,50 | -0,44 | -100,00 |
| GLENCORE INTL | GLEN.L | 375,55 | 3,46 | -100,00 |
| Hammerson plc | HMSO.L | 521,00 | -0,57 | -100,00 |
| Hargreaves Lansdown Plc. | HL.L | 1 567,00 | -0,95 | -100,00 |
| HSBC Holdings plc | HSBA.L | 718,30 | 0,00 | -100,00 |
| IMI plc | IMI.L | 1 186,00 | 0,00 | -100,00 |
| Imperial Tobacco Group plc | IMT.L | 2 305,00 | 0,00 | -100,00 |
| Intercontinental Hotels Group plc | IHG.L | 1 896,00 | 0,00 | -100,00 |
| Intertek Group plc | ITRK.L | 3 212,00 | 0,00 | -100,00 |
| INTL. CONS. AIR GRP | IAG.L | 216,10 | 0,00 | -100,00 |
| ITV plc | ITV.L | 115,60 | 0,00 | -100,00 |
| J. Sainsbury plc | SBRY.L | 236,40 | -2,52 | -100,00 |
| John Wood Group plc | WG.L | 719,50 | 1,12 | -100,00 |
| Kazakhmys PLC | KAZ.L | 753,00 | 0,00 | -100,00 |
| Kingfisher plc | KGF.L | 309,30 | -1,06 | -100,00 |
| Land Securities Group plc | LAND.L | 952,50 | -1,40 | -100,00 |
| Legal & General Group Plc | LGEN.L | 269,00 | 0,75 | -100,00 |
| Lloyds Banking Group plc | LLOY.L | 68,63 | 0,50 | -100,00 |
| Old Mutual plc | OML.L | 191,60 | 0,31 | -100,00 |
| Petrofac Limited | PFC.L | 422,10 | 0,67 | -100,00 |
| POLYMETAL INTL | POLY.L | 906,50 | 3,66 | -100,00 |
| Randgold Resources Limited | RRS.L | 7 470,00 | 1,01 | -100,00 |
| Reckitt Benckiser Group plc | RB.L | 6 576,00 | -2,36 | -100,00 |
| Rexam plc | REX.L | 645,08 | 1,03 | -100,00 |
| Rio Tinto plc | RIO.L | 3 652,50 | 2,93 | -100,00 |
| Rolls Royce Holdings plc | RR.L | 960,00 | -1,34 | -100,00 |
| Royal Dutch Shell plc | RDSB.L | 2 417,00 | -0,19 | -100,00 |
| RSA Insurance Group plc | RSA.L | 633,00 | 0,64 | -100,00 |
| SABMiller plc | SAB.L | 4 494,50 | 0,00 | -100,00 |
| Sage Group plc | SGE.L | 745,50 | 0,00 | -100,00 |
| Severn Trent plc | SVT.L | 1 595,00 | 0,00 | -100,00 |
| Schroders plc | SDR.L | 3 469,00 | -0,69 | -100,00 |
| SSE plc | SSE.L | 1 405,00 | 0,00 | -100,00 |
| Standard Chartered PLC | STAN.L | 1 704,00 | 0,00 | -100,00 |
| Standard Life plc | SL.L | 410,80 | -3,75 | -100,00 |
| The Royal Bank of Scotland Group plc | RBS.L | 284,50 | 0,71 | -100,00 |
| Tullow Oil plc | TLW.L | 1 170,00 | 0,00 | -100,00 |
| Unilever plc | ULVR.L | 2 520,00 | 0,00 | -100,00 |
| United Utilities Group PLC | UU.L | 821,00 | -1,44 | -100,00 |
| Vedanta Resources plc | VED.L | 1 274,00 | 0,00 | -100,00 |
| Wm. Morrison Supermarkets plc | MRW.L | 224,00 | -0,09 | -100,00 |
| Wolseley plc | WOS.L | 4 527,00 | 0,60 | -100,00 |
| Xstrata plc | XTA.L | 0,00 | 0,00 | -100,00 |






